Results of Mogilarov, Dimitar
Date |
League |
Opponent |
Opponent's team |
Grade |
Result |
2016-09-08 | CLL | Lindner, Daniel | Rangers | 203 | 1/2 |
2016-10-18 | CCAS | SJF Walsh | Swiss Round 2 | 152 | 1 |
2016-10-20 | CLL | Villiers, Thomas | HMC 1 | 203 | 0 |
2016-10-24 | LLD1 | Friedgood, David | Cavendish 1 | 193 | 0 |
2016-10-26 | MLD1 | Britton, Richard | Hackney | 208 | 0 |
2016-11-01 | CCAS | Bertie Barlow | Swiss Round 3 | 167 | 1 |
2016-11-03 | CLL | McMahone, Daire | TFL 1 | 199 | 1 |
2016-11-10 | MLD1 | Mitra, R C | Hendon 2 | 207 | 1 |
2016-11-14 | LLD1 | Shaw, Dashiell | Hackney 1 | 195 | 1/2 |
2016-11-15 | CCAC | Lees, Fraser | Minor Cup Preliminary | 161 | 1 |
2016-11-17 | CLL | Compton, Alistair | Pimlico B | 186 | 1 |
2016-11-24 | MLD1 | Ethelontis, A N | Muswell Hill | 192 | 1/2 |
2016-11-28 | LLD1 | Emerson, R | Wimbledon 1 | 201 | 1 |
2016-11-29 | CCAS | Lees, F | Swiss Round 4 | 161 | 1 |
2016-12-01 | CLL | Barlow, B | HMC 2 | 167 | 1 |
2016-12-06 | EC | Gavin, Wall IM | Richmond & Twickenham | 231 | 0 |
2016-12-07 | CCAL | Thomas, R | Barclays 1 | - | 1 |
2017-01-05 | MLD1 | G Dickson | Metropolitan | 168 | 1 |
2017-01-16 | LLD1 | IM Richard Pert | Wood Green 1 | 238 | 0 |
2017-01-17 | CCAP | Costas Karayiannis | Barker Cup - R1 RBS | 188 | 1 |
2017-01-19 | CLL | Lindner, Daniel | Rangers | 203 | 0 |
2017-01-31 | CCAC | Ian Heppell | Minor Cup Semi-Final | 185 | 1 |
2017-02-06 | LLD1 | John Carlin | Streatham & Brixton 1 | 196 | 1 |
2017-02-08 | CCAL | Julien Shepley | COSMO | 184 | 0 |
2017-02-09 | CLL | Gillfillan, Andrew | HMC 1 | 183 | 1/2 |
2017-02-14 | CCAS | Bertie Barlow | Swiss Round 6 | 164 | 1/2 |
2017-02-20 | LLD1 | Iain Gourlay | Richmond & Twickenham 1 | 234 | 0 |
2017-02-22 | MLD1 | G Buchicchio | Hendon 2 | 209 | 0 |
2017-03-01 | MLD1 | R Eames | Hackney | 202 | 0 |
2017-03-06 | LLD1 | Nick Faulks | Mushrooms 1 | 161 | 1 |
2017-03-15 | CCAL | Julian T Farrand | Insurance | 181 | 1/2 |
2017-03-16 | MLD1 | J Bird | Muswell Hill | 180 | 1/2 |
2017-03-23 | CLL | B A Barlow | HMC 2 | 164 | 1 |
2017-03-27 | LLD1 | A C Ashby | Battersea 1 | 190 | 1/2 |
2017-03-29 | CCAL | J D Carlin | RBS | 197 | 0 |
2017-04-06 | CLL | A French | Pimlico K | 185 | 1 |
2017-04-20 | CLL | A Compton | Pimlico B | 190 | 1/2 |
2017-04-24 | LLD1 | D McMahon | Drunken Knights 2 | 199 | 0 |
2017-04-25 | CCAC | D S Calvert | Minor Cup Final | 172 | 1/2 |
2017-04-27 | MLD1 | S Brozel | Hendon 1 | 191 | 1 |
2017-05-04 | CLL | D RC Lawson | Pimlico K | 184 | 1/2 |
2017-05-09 | MLD1 | D Friedgood | Hendon 1 | 198 | 1 |
2017-05-15 | LLD1 | K Disu | Kings Head 1 | 180 | 1 |
2017-05-24 | MLD1 | D Guthrie | Kings Head | 207 | 1/2 |
2017-05-31 | EC | FM SH Berry | Wimbledon | 215 | 1 |
Statistics
Games finished |
45 |
Score |
27 |
Percentage |
60 % |
Opponents' average |
190.32 |
Performance |
199.57 |