Results of Bindloss, William
2010 / 2011 | 2011 / 2012 | 2012 / 2013 | 2013 / 2014 | 2014 / 2015 | 2015 / 2016 | 2016 / 2017 | 2017 / 2018 |
Date | League | Opponent | Opponent's team | Grade | Result |
---|---|---|---|---|---|
2017-01-23 | ATHU120 | Internal Round 10 | 80 | 1 | |
2017-01-25 | ATHU120 | Internal Round 11 | 69 | 0 | |
2017-02-06 | ATHU120 | Internal Round 12 | 69 | 1 | |
2017-02-22 | MLD1 | A N Raoof | Hendon 2 | 187 | 0 |
2017-03-06 | ATHU120 | Internal Round 14 | - | 0 | |
2017-03-15 | LLD2 | Noel M Stewart | Metropolitan 1 | 136 | 0 |
2017-03-27 | LLD6 | A W Watts | Morley College MA | 100 | 1/2 |
2017-05-03 | LLD6 | R Lee | Hammersmith HEDGER | 116 | 0 |
Statistics
Games finished | 8 |
Score | 2.5 |
Percentage | 31.25 % |
Opponents' average | 108.14 |
Performance | 77.43 |